
| Code | Country | Rate | Code | Country | Rate | Code | Country | Rate | Code | Country | Rate |
| 93 | Afganistan | $1.55 | 224 | Guinea | $0.85 | 378 | San Marino | $0.63 | 84 | Vietnam | $1.22 |
| 355 | Albania | $0.66 | 245 | Guinea Bissau | $1.58 | 239 | Sao Tome | $1.31 | 681 | Wallis/Futuna | $0.77 |
| 213 | Algeria | $0.71 | 592 | Guyana | $1.03 | 966 | Saudi Arabia | $0.85 | 685 | Western Samoa | $1.22 |
| 684 | Amer Somoa | $0.67 | 509 | Haiti | $0.81 | 221 | Senegal | $1.38 | 967 | Yemen Arab | $0.94 |
| 376 | Andorra | $0.52 | 504 | Honduras | $0.60 | 248 | Seychelles Island | $1.33 | 381 | Yugoslavia/Serbia | $0.61 |
| 244 | Angola | $0.88 | 852 | Hong Kong | $0.22 | 232 | Siera Leone | $1.17 | 243 | Zaire | $1.01 |
| 891 | Anguilla | $0.52 | 36 | Hungary | $0.47 | 65 | Singapore | $0.38 | 260 | Zambia | $1.05 |
| 672 | Antarctica - Casey | $0.70 | 354 | Iceland | $0.49 | 421 | Slovak | $0.56 | 259 | Zanzibar | |
| 672 | Antarctica - Scott | $0.70 | 91 | India | $1.00 | 386 | Slovenia | $0.47 | 263 | Zimbabwe | $0.67 |
| 892 | Antigua | $0.52 | 62 | Indonesia | $0.85 | 677 | Solomon Island(S) | $1.24 | |||
| 54 | Argentina | $0.66 | 871 | Inmarsat(AOR) | $10.46 | 252 | Somalia | $1.40 | |||
| 374 | Armenia | $0.99 | 873 | Inmarsat(IOR) | $10.46 | 27 | South Africa | $0.61 | Code | Country | Rate |
| 297 | Aruba | $0.55 | 872 | Inmarsat(POR) | $10.46 | 34 | Spain | $0.38 | 521 | MEXICO 1 | $0.35 |
| 247 | Ascension Islands | $1.24 | 874 | Inmarsat(WAT) | $10.46 | 94 | Sri Lanka | $1.14 | 522 | MEXICO 2 | $0.35 |
| 61 | Australia | $0.26 | 98 | Iran | $1.10 | 290 | ST. Helena | $1.28 | 523 | MEXICO 3 | $0.35 |
| 43 | Austria | $0.30 | 964 | Iraq | $1.17 | 904 | ST. Kitts | $0.64 | 524 | MEXICO 4 | $0.35 |
| 994 | Azerbaijan | $0.99 | 353 | Ireland | $0.30 | 905 | ST. Lucia | $0.00 | 525 | MEXICO 5 | $0.35 |
| 893 | Bahamas | $0.29 | 972 | Israel | $0.30 | 508 | ST. Pierre | $0.61 | 526 | MEXICO 6 | $0.35 |
| 973 | Bahrain | $0.96 | 39 | Italy | $0.33 | 906 | ST. Vincent | $0.77 | 527 | MEXICO 7 | $0.35 |
| 880 | Bangladesh | $1.44 | 225 | Ivory Coast | $1.35 | 249 | Sudan | $0.76 | 528 | MEXICO 8 | $0.35 |
| 894 | Barbados | $0.74 | 901 | Jamaica | $0.77 | 597 | Suriname | $1.32 | 525 | MEXICO CITY | $0.35 |
| 375 | Belarus | $0.66 | 81 | Japan | $0.32 | 268 | Swaziland | $0.61 | |||
| 32 | Belguim | $0.29 | 962 | Jordan | $0.95 | 46 | Sweden | $0.23 | Code | Country | Rate |
| 501 | Belize | $0.67 | 7 | Kazakhstan | $0.91 | 41 | Switzerland | $0.29 | ALL | CANADA | $0.10 |
| 229 | Benin | $0.96 | 254 | Kenya | $0.96 | 963 | Syria | $1.25 | |||
| 895 | Bermuda | $0.42 | 686 | Kiribati | $1.23 | 886 | Taiwan | $0.33 | |||
| 975 | Bhutan | $0.76 | 850 | Korea (North) | $1.59 | 992 | Tajikistan | $0.51 | |||
| 591 | Bolivia | $0.83 | 82 | Korea (South) | $0.33 | 255 | Tanzania | $1.16 | |||
| 387 | Bosnia & Herz. | $0.65 | 965 | Kuwait | $0.83 | 66 | Thailand | $0.74 | |||
| 267 | Botswana | $0.74 | 996 | Kyrgyzstan | $0.91 | 228 | Togo | $1.21 | |||
| 55 | Brazil | $0.29 | 856 | Laos | $1.39 | 676 | Tonga | $1.21 | |||
| 896 | British Virg Islands | $0.67 | 371 | Latvia | $0.63 | 907 | Trinidad/Tobago | $0.79 | |||
| 673 | Brunei | $0.77 | 961 | Lebanon | $0.79 | 216 | Tunisia | $0.75 | |||
| 359 | Bulgaria | $0.55 | 266 | Lesotho | $0.79 | 90 | Turkey | $0.59 | |||
| 226 | Burkino Faso | $1.00 | 231 | Liberia | $0.73 | 993 | Turkmenistan | $1.11 | |||
| 95 | Burma/Myanmar | $1.37 | 218 | Libya | $0.70 | 908 | Turks/Caicos Islands | $0.73 | |||
| 257 | Burundi | $1.04 | 41 | Liechtenstein | $0.35 | 688 | Tuvalu | $1.59 | |||
| 855 | Cambodia | $1.49 | 370 | Lithuania | $0.75 | 256 | Uganda | $0.81 | |||
| 237 | Cameroon | $1.15 | 352 | Luxembourg | $0.39 | 380 | Ukraine | $0.60 | |||
| 34 | Canary Island | 853 | Macao | $0.69 | 971 | United Arab Emirates | $0.59 | ||||
| 238 | Cape Verde | $1.09 | 389 | Macedonia | $0.73 | 44 | United Kingdom | $0.21 | |||
| 897 | Cayman Islands | $0.40 | 261 | Madagascar | $1.52 | 598 | Uruguay | $0.89 | |||
| 236 | Central Africa | $1.67 | 265 | Malawi | $0.87 | 998 | Uzbekistan | $1.00 | |||
| 235 | Chad | $1.90 | 60 | Malaysia | $0.44 | 678 | Vanuatu/New Hebridi | $1.41 | |||
| 56 | Chile | $0.37 | 960 | Maldives | $1.34 | 379 | Vatican City | $0.43 | |||
| 86 | China Prc | $0.55 | 223 | Mali Republic | $1.24 | 58 | Venezuela | $0.54 | |||
| 672 | Christmas Island | $0.53 | 356 | Malta | $0.47 | ||||||
| 61 | Cocos-Kelling Is | $0.53 | 692 | Marshal Islands | $0.74 | ||||||
| 57 | Columbia | $0.62 | 596 | Martinique | |||||||
| 242 | Congo | $1.12 | 222 | Mauritania | $1.16 | ||||||
| 682 | Cook Island | $1.79 | 230 | Mauritius | $1.02 | ||||||
| 506 | Costa Rica | $0.51 | 269 | Mayotte (Comoros) | $0.98 | ||||||
| 385 | Croatia | $0.54 | 691 | Micronesia | $1.16 | ||||||
| 53 | Cuba | $0.83 | 373 | Moldava | $0.78 | ||||||
| 357 | Cyprus | $0.63 | 377 | Monaco | $0.38 | ||||||
| 420 | Czech | $0.56 | 976 | Mongolia | $1.38 | ||||||
| 45 | Denmark | $0.28 | 902 | Montserrat | $0.78 | ||||||
| 246 | Diego Garcia | $1.30 | 212 | Morocco | $0.54 | ||||||
| 253 | Djibouti | $1.16 | 258 | Mozambique | $1.00 | ||||||
| 898 | Dominica | $0.65 | 264 | Namibia | $0.76 | ||||||
| 899 | Dominican Republic | $0.47 | 674 | Nauru | $1.28 | ||||||
| 593 | Ecuador | $0.70 | 977 | Nepal | $1.24 | ||||||
| 20 | Egypt | $0.79 | 599 | Netherland Antilles | $0.51 | ||||||
| 503 | El Salvador | $0.61 | 31 | Netherlands | $0.26 | ||||||
| 240 | Equatorial Guinea | $1.67 | 903 | Nevis | $0.87 | ||||||
| 291 | Eritrea | $1.63 | 687 | New Caledonia | $1.18 | ||||||
| 372 | Estonia | $0.51 | 64 | New Zealand | $0.24 | ||||||
| 251 | Ethiopia | $1.29 | 505 | Nicaragua | $0.79 | ||||||
| 298 | Faeroe Islands | $0.63 | 227 | Niger Republic | $1.21 | ||||||
| 500 | Falkland Islands | $0.70 | 234 | Nigeria | $0.96 | ||||||
| 679 | Fiji Is | $1.09 | 683 | Niue Island | $1.41 | ||||||
| 358 | Finland | $0.29 | 672 | Norfolk Island | $0.76 | ||||||
| 33 | France | $0.26 | 47 | Norway | $0.29 | ||||||
| 594 | French Guiana | $0.78 | 968 | Oman | $0.89 | ||||||
| 689 | French Polynesia | $1.02 | 92 | Pakistan | $1.17 | ||||||
| 241 | Gabon | $1.03 | 680 | Palau Republic | $1.33 | ||||||
| 220 | Gambia | $0.88 | 507 | Panama | $0.80 | ||||||
| 995 | Georgia | $0.90 | 675 | Papua New Guinea | $0.70 | ||||||
| 49 | Germany | $0.25 | 595 | Paraguay | $0.77 | ||||||
| 233 | Ghana | $0.87 | 51 | Peru | $0.77 | ||||||
| 350 | Gibraltar | $0.71 | 63 | Philippines | $0.57 | ||||||
| 686 | Gilbert Island | 48 | Poland | $0.53 | |||||||
| 30 | Greece | $0.50 | 351 | Portugal | $0.53 | ||||||
| 299 | Greenland | $0.69 | 974 | Qatar | $1.09 | ||||||
| 900 | Grenada | $0.50 | 262 | Reunion Island | $0.98 | ||||||
| 590 | Guadeloupe | $0.67 | 40 | Romania | $0.67 | ||||||
| 671 | Guam | $0.30 | 7 | Russia | $0.74 | ||||||
| 53 | Guantanamo Bay | $0.80 | 250 | Rwanda | $1.34 | ||||||
| 502 | Guatemala | $0.59 | 670 | Saipan | $0.66 |
Last Updated on 9/27/99
By FiberTel, Inc.
Email: aaron@fibertel.com